Sale 124,004 EUR - Apartments, Residential
Apartments in a new residential complex are for sale. The area of the complex is 6300 m2, it consists of 67 apartments - studios, apartments with one and two bedrooms, from 42 to 116 m2, with a view of the mountains and the sea, a five-minute walk from the sandy beach and the picturesque embankment. Next to the complex is the world-famous mud baths "Institute Igalo" with unique treatment and health programs.
On the territory of the complex there are: a heated SPA pool, a restaurant, a gym, parking, garage spaces are available for sale. The houses are made of high quality materials and equipped with modern elevators. 24-hour security, children's playground, pier with a boat for walks on the sea and meetings of apartment owners at the airport.
In the complex: premium plumbing, internet, satellite TV. High class finishes, parquet flooring, and spacious terraces.
The houses are made of high quality materials and equipped with modern elevators. The complex is at the final stage of construction, and completion of work is planned until June 30, 2024. The cost of apartments starts from 2300 e/m2, installments are possible.
In stock:
| PD | Floor | Living area, m2 | Price/m2, € | Bedrooms | Bathrooms | SU | Terrace, m2 | Total area, m2 | Cost, €* | View | Furnished* |
| PD2 | 0 | 63 | 2,600€ | 1 | 1 | 0 | 0 | 63 | 163,800€ | Mountains | — |
| PD3 | 0 | 57.11 | 2,600€ | 1 | 1 | 0 | 0 | 57 | 148,486€ | Mountains | Furnished |
| PD4 | 0 | 74.14 | 2,300€ | 2 | 1 | 1 | 0 | 74 | 170,522€ | Mountains | — |
| PD5 | 0 | 86.79 | 2,300€ | 2 | 1 | 1 | 0 | 87 | 199,617€ | Mountains | — |
| PD6 | 1 | 58.07 | 2,700€ | 1 | 1 | 0 | 24.4 | 82 | 222,669€ | Mountains | — |
| PD7 | 1 | 63.08 | 2,700€ | 1 | 1 | 0 | 24.1 | 87 | 235,386€ | Mountains | Furnished |
| PD8 | 1 | 56.91 | 2,800€ | 1 | 1 | 0 | 8.57 | 65 | 183,344€ | Mountains | — |
| PD9 | 1 | 73.7 | 2,600€ | 2 | 1 | 1 | 9.66 | 83 | 216,736€ | Mountains | — |
| PD10 | 1 | 86.55 | 2,600€ | 2 | 1 | 1 | 13.72 | 100 | 260,702€ | Mountains | — |
| PD11 | 2 | 58.07 | 3,100€ | 1 | 1 | 0 | 24.4 | 82 | 255,657€ | sea view | — |
| PD12 | 2 | 63.08 | 3,000€ | 1 | 1 | 0 | 24.1 | 87 | 261,540€ | sea view | — |
| PD13 | 2 | 56.91 | 3,000€ | 1 | 1 | 0 | 8.57 | 65 | 196,440€ | sea view | — |
| PD14 | 2 | 73.7 | 2,800€ | 2 | 1 | 1 | 9.66 | 83 | 233,408€ | sea view | — |
| PD15 | 2 | 86.55 | 2,900€ | 2 | 1 | 1 | 13.72 | 100 | 290,783€ | sea view | Furnished |
| PD16 | 3 | 50.1 | 3,300€ | 1 | 1 | 0 | 41.49 | 92 | 302,247€ | sea view | Furnished |
| PD17 | 3 | 54.65 | 3,100€ | 1 | 1 | 0 | 16.35 | 71 | 220,100€ | sea view | — |
| PD18 | 3 | 54.67 | 2,900€ | 1 | 1 | 0 | 23.52 | 78 | 226,751€ | sea view | — |
| PD19 | 3 | 78.14 | 3,100€ | 2 | 1 | 0 | 38.29 | 116 | 360,933€ | sea view | — |
| PD6 | 0 | 66.49 | 2,600€ | 2 | 1 | 0 | 0 | 66 | 172,874€ | Mountains | Furnished |
| PD7 | 1 | 69.67 | 2,500€ | 2 | 1 | 0 | 8.38 | 78 | 195,125€ | Mountains | — |
| PD9 | 1 | 68.31 | 2,600€ | 2 | 1 | 0 | 8.69 | 77 | 200,200€ | Mountains | — |
| PD12 | 2 | 69.67 | 2,800€ | 2 | 1 | 0 | 8.38 | 78 | 218,540€ | Sea | — |
| PD14 | 2 | 68.31 | 2,800€ | 2 | 1 | 0 | 8.69 | 77 | 215,600€ | Mountains | — |
| PD15 | 2 | 41.58 | 3,100€ | 1 | 1 | 0 | 8.42 | 50 | 155,000€ | Mountains | Furnished |
| PD16 | 2 | 68 | 2,800€ | 2 | 1 | 0 | 8.42 | 76 | 213,976€ | Mountains | — |
| PD19 | 3 | 67.76 | 3,100€ | 2 | 1 | 0 | 8.69 | 76 | 236,995€ | Sea | Furnished |
| PD20 | 3 | 40.03 | 3,300€ | 1 | 1 | 0 | 8.42 | 48 | 159,885€ | Sea | — |
| PD21 | 3 | 68 | 3,000€ | 2 | 1 | 0 | 8.42 | 76 | 229,260€ | Sea | — |
| PD5 | 1 | 78.41 | 2,500€ | 2 | 1 | 0 | 8.59 | 87 | 217,500€ | Mountains | — |
| PD7 | 1 | 71.32 | 2,500€ | 2 | 2 | 0 | 8.68 | 80 | 200,000€ | Mountains | — |
| DI/PD2 | 0 | 42.76 | 2,900€ | 0 | 1 | 0 | 0 | 42.76 | 124,004€ | Mountains | — |
| Sp2/PD4 | 0 | 51.35 | 2,700€ | 1 | 1 | 0 | 9.3 | 60.65 | 163,755€ | Mountains | — |
| Ap4/PD6 | 0 | 46.15 | 2,600€ | 1 | 1 | 0 | 8.25 | 54.4 | 141,440€ | Mountains | — |
| Ap6/PD8 | 1 | 51.42 | 2,700€ | 1 | 1 | 0 | 7.63 | 59.05 | 159,435€ | Mountains | — |
| Ap7/PD9 | 1 | 50.62 | 2,800€ | 1 | 1 | 0 | 9.39 | 60.01 | 168,028€ | Mountains | — |
| Ap8/PD10 | 1 | 70.33 | 2,600€ | 2 | 1 | 1 | 8.25 | 78.58 | 204,308€ | Sea | Furnished |
| Ap9/PD11 | 1 | 70.28 | 2,500€ | 2 | 1 | 1 | 5.01 | 75.29 | 188,225€ | Sea | — |
| Ap10/PD12 | 2 | 41.82 | 2,900€ | 1 | 1 | 0 | 7.34 | 49.16 | 142,564€ | Sea | — |
| Ap11/PD13 | 2 | 51.39 | 2,800€ | 1 | 1 | 0 | 7.63 | 59.02 | 165,256€ | Mountains | — |
| Ap12/PD14 | 2 | 50.53 | 2,900€ | 1 | 1 | 0 | 9.39 | 59.92 | 173,768€ | Sea | — |
| Ap13/PD15 | 2 | 70.09 | 2,700€ | 1 | 1 | 0 | 8.25 | 78.34 | 211,518€ | Sea | — |
| Ap14/PD16 | 2 | 70.31 | 2,700€ | 2 | 1 | 1 | 4.89 | 75.2 | 203,040€ | Sea | Furnished |
| Ap15/PD17 | 3 | 66.39 | 2,900€ | 2 | 1 | 1 | 15.7 | 82.09 | 238,061€ | Sea | — |
| Ap18/PD20 | 3 | 69.06 | 3,000€ | 2 | 1 | 1 | 13.6 | 82.66 | 247,980€ | Sea | — |
| An underground garage can be purchased separately - 17.000 euro, 19.000 euro, 21.000 euro.* | |||||
| Furniture is not included in the price of the apartment, can be purchased separately* | |||||
| Cost of furniture, incl. VAT: | |||||
| number | PD | Floor | Bedrooms | Bathrooms | Cost of furniture, €* |
| 1 | PD3 | 0 | 1 | 1 | 25,100.00 |
| 2 | PD7 | 1 | 1 | 1 | 25,700.00 |
| 3 | PD15 | 2 | 2 | 1 | 31,500.00 |
| 4 | PD16 | 3 | 1 | 1 | 25,800.00 |
| 5 | PD6 | 0 | 2 | 1 | 27,500.00 |
| 6 | PD15 | 2 | 1 | 1 | 23,200.00 |
| 7 | PD19 | 3 | 2 | 1 | 30,000.00 |
| 8 | Ap8/PD10 | 1 | 2 | 1 | 31,000.00 |
| 9 | Ap14/PD16 | 2 | 2 | 1 | 29,000.00 |
The apartments are suitable for comfortable living or for rent.










