Herceg Novi Is Not a Single Market
According to Estitor data for the second quarter of 2026:
| Area | Average asking price |
|---|---|
| Meljine | €4,173/m² |
| Njivice | €3,949/m² |
| Savina | €3,665/m² |
| Đenovići | €3,443/m² |
| Baošići | €3,393/m² |
| Igalo | €3,238/m² |
| Kumbor | €3,114/m² |
| Centre | €3,048/m² |
| Topla | €3,015/m² |
| Kamenari | €2,962/m² |
| Bijela | €2,868/m² |
| Gomila | €2,089/m² |
This produces an interesting result.
Meljine — €4,173.
Gomila — €2,089.